
All New Avanza |
|
| NEW 1.3 E M/T | IDR 244.200.000 |
| NEW 1.3 E CVT | IDR 259.200.000 |
| NEW 1.5 G M/T | IDR 267.300.000 |
| NEW 1.5 G CVT | IDR 282.100.000 |
All New BZ4X |
|
| BZ4X Without Wall Charging | IDR 799.000.000 |
| BZ4X With Wall Charging | IDR 834.300.000 |
All New Hilux Rangga |
|
| Cab-Chassis PU 2.0 Standard M/T | IDR 194.300.000 |
| 2.0 Standard M/T | IDR 199.200.000 |
| 2.0 Standard M/T 3 Way | IDR 200.200.000 |
| 2.0 High M/T | IDR 221.500.000 |
| Cab-Chassis MB 2.4 Dsl Std M/T | IDR 249.100.000 |
| 2.4 Diesel Standard M/T | IDR 254.100.000 |
| 2.4 Diesel Standard M/T 3 Way | IDR 255.000.000 |
| 2.4 Diesel High M/T | IDR 288.400.000 |
| Cab-Chassis MB 2.4 Dsl High A/T | IDR 304.300.000 |
| 2.4 Diesel High A/T | IDR 309.600.000 |
All New Raize |
|
| 1.2 T G M/T One Tone IMP | IDR 243.500.000 |
| 1.2 T G CVT One Tone | IDR 258.600.000 |
| 1.0T Turbo M/T One Tone | IDR 262.700.000 |
| 1.0T Turbo CVT One Tone | IDR 277.800.000 |
| 1.0T Turbo GR Sport CVT One Tone | IDR 292.100.000 |
| 1.0T Turbo GR Sport CVT Two Tone | IDR 294.700.000 |
| 1.0T Turbo GR Sport CVT TSS Two Tone | IDR 317.100.000 |
All New Vellfire HEV |
|
| 2.5 VIP Hybrid CVT | IDR 1.872.800.000 |
| 2.5 VIP Hybrid CVT PC | IDR 1.876.300.000 |
| 2.5 VIP Hybrid CVT MODELISTA | IDR 1.942.600.000 |
| 2.5 VIP Hybrid CVT MODELISTA PC | IDR 1.946.100.000 |
All New Vios |
|
| 1.5 Hybrid EV CVT One Tone | IDR 476.400.000 |
| 1.5 Hybrid EV CVT One Tone Premium Color | IDR 478.900.000 |
| 1.5 Hybrid EV CVT Two Tone | IDR 480.500.000 |
| 1.5 Hybrid EV CVT Two Tone Premium Color | IDR 481.500.000 |
All New Voxy |
|
| 2.0 CVT NON. PREM COL | IDR 658.600.000 |
| 2.0 CVT PREM COL | IDR 662.300.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 606.400.000 |
| 1.8 Hybrid A/T Prem | IDR 609.500.000 |
| 1.8 Hybrid GR-S A/T | IDR 646.500.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 651.600.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 437.700.000 |
| 2.0 G CVT PC | IDR 440.700.000 |
| 2.0 V CVT | IDR 484.100.000 |
| 2.0 V CVT PC | IDR 487.100.000 |
| 2.0 G HV CVT | IDR 475.400.000 |
| 2.0 G HV CVT PC | IDR 478.300.000 |
| 2.0 V HV MODELISTA RSE | IDR 549.000.000 |
| 2.0 V HV MODELISTA RSE PC | IDR 551.900.000 |
| 2.0 V HV MODELISTA CVT TSS | IDR 626.900.000 |
| 2.0 V HV MODELISTA CVT TSS PC | IDR 629.800.000 |
New Agya |
|
| NEW 1.2 G MT | IDR 182.200.000 |
| NEW 1.2 G CVT | IDR 198.200.000 |
| NEW STYLIX 1.2 CVT GR AEROPACKAGE | IDR 201.700.000 |
New Alphard |
|
| 2.5 XE Hybrid CVT Welcab | IDR 1.547.000.000 |
| 2.5 XE Hybrid CVT Welcab PC | IDR 1.550.500.000 |
| 2.5 XE G CVT Welcab | IDR 1.896.400.000 |
| 2.5 XE G CVT Welcab PC | IDR 1.900.000.000 |
New Altis |
|
| 1.8L Hybrid AT | IDR 676.100.000 |
| 1.8L Hybrid AT Premium Color | IDR 679.200.000 |
| 1.8L Hybrid AT GR Sport | IDR 683.600.000 |
| 1.8L Hybrid AT GR Sport Premium Color | IDR 686.700.000 |
New Calya |
|
| 1.2 E STD M/T | IDR 196.300.000 |
| 1.2 E M/T | IDR 199.300.000 |
| 1.2 G M/T | IDR 208.300.000 |
| 1.2 G A/T | IDR 220.000.000 |
New Camry |
|
| NEW 2.5 V A/T | IDR 890.000.000 |
| NEW 2.5 V A/T Premium Color | IDR 893.100.000 |
| NEW 2.5 L Hybrid A/T | IDR 1.017.700.000 |
| NEW 2.5 L Hybrid A/T Premium Color | IDR 1.020.700.000 |
New Fortuner |
|
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel One Tone | IDR 708.200.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel One Tone PC | IDR 711.300.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel Two Tone PC | IDR 713.400.000 |
| NEW 2.8 VRZ 4x2 A/T | IDR 685.700.000 |
| NEW 2.8 VRZ 4x4 A/T | IDR 796.500.000 |
| NEW 2.8 VRZ 4x4 A/T TSS GR AP Diesel One Tone | IDR 823.300.000 |
| NEW 2.8 VRZ 4x4 A/T TSS GR AP Diesel Two Tone PC | IDR 828.400.000 |
New Hilux D Cab |
|
| AWD BEV | IDR 1.019.000.000 |
New Hilux S Cab |
|
| 2.8 4x4 M/T DIESEL NEW SC | IDR 436.500.000 |
New Rush |
|
| 1.5 G M/T | IDR 290.100.000 |
| 1.5 G A/T | IDR 301.100.000 |
| 1.5 S M/T NEW GR SPORT | IDR 305.500.000 |
| 1.5 S A/T NEW GR SPORT | IDR 316.300.000 |
New Veloz Hybrid EV |
|
| VELOZ 1.5 V HV | IDR 303.000.000 |
| VELOZ 1.5 V HV CVT PC | IDR 304.500.000 |
| VELOZ 1.5 Q HV CVT NON. PC | IDR 325.000.000 |
| VELOZ 1.5 Q HV CVT PC | IDR 326.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA NON. PC | IDR 350.000.000 |
| VELOZ 1.5 Q HV CVT MODELISTA PC | IDR 351.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA TWO TONE | IDR 352.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA TWO TONE PC | IDR 354.000.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA | IDR 385.000.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA PC | IDR 386.500.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA TWO TONE | IDR 387.500.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA TWO TONE PC | IDR 389.000.000 |
New Yaris Cross |
|
| 1.5 G MT | IDR 359.700.000 |
| 1.5 G CVT | IDR 372.900.000 |
| 1.5 S CVT TSS | IDR 417.600.000 |
| 1.5 S CVT TSS PC | IDR 420.100.000 |
| 1.5 S CVT TSS GR-S | IDR 427.000.000 |
| 1.5 S CVT TSS GR-S PC | IDR 430.000.000 |